Sunday, December 17, 2006

Back Door Holdem League Results after December 16, 2006




Sorted by Points Standings
Name Buy-ins Hits Points Avg. Hits Placed % Winnings Avg. Pts. Times Placed
1 Danny Redden 8 22 176 2.75 50% $265.00 22 4
2 Gwen Provins 6 14 155 2.33 33% $5.00 25.83 2
3 Jeff Hutchinson 9 11 151 1.22 22% $5.00 16.78 2
4 Terri Hutchinson 9 8 150 0.89 22% $5.00 16.67 2
5 Gary Hebbard 9 9 142 1 22% $130.00 15.78 2
6 Laura Hebbard 9 3 139 0.33 33% $0.00 15.44 3
7 Dean Dotson 9 10 138 1.11 33% $100.00 15.33 3
8 Travis Dotson 9 2 128 0.22 0% $0.00 14.22 0
9 Deb Redden 8 9 126 1.13 38% $140.00 15.75 3
10 Jim Provins 6 6 122 1 50% $5.00 20.33 3
11 Michele Dotson 9 4 119 0.44 22% $10.00 13.22 2
12 Lisa Houlihan 5 9 113.5 1.8 40% $112.50 22.7 2
13 Bonnie Dotson 9 7 113 0.78 11% $75.00 12.56 1
14 Jim Richter 8 5 112 0.63 25% $0.00 14 2
15 Lee-Anne Richter 7 4 106.5 0.57 29% $2.50 15.21 2
16 Dave Houlihan 5 10 103 2 40% $5.00 20.6 2
17 Bob Redden 8 4 94 0.5 13% $0.00 11.75 1
18 Dusty Weeks 7 2 92 0.29 29% $0.00 13.14 2
19 Mary Bowman 4 9 88 2.25 25% $5.00 22 1
20 Jim Combs 3 3 73 1 67% $0.00 24.33 2
21 Linda Smith 6 9 72 1.5 33% $0.00 12 2
22 Joe Houlihan 5 8 58 1.6 20% $5.00 11.6 1
23 Ginny Houlihan 7 0 57 0 0% $0.00 8.14 0
24 Tyler Houlihan 3 3 48 1 0% $5.00 16 0
25 Andy Dotson 1 7 45 7 100% $120.00 45 1
26 Betsy Weeks 2 2 30 1 0% $0.00 15 0
27 Linda Bentley 3 0 26 0 0% $0.00 8.67 0
28 Brenton Guy 7 0 26 0 0% $0.00 3.71 0
29 Tina Freeman 2 1 22 0.5 0% $0.00 11 0
30 Steve McAllister 3 4 20 1.33 0% $0.00 6.67 0
31 Randy Dotson 1 1 20 1 0% $0.00 20 0
32 Ron Berger 1 0 19 0 0% $0.00 19 0
33 Jason Provins 4 1 19 0.25 0% $0.00 4.75 0
34 Bethany Jeffries 1 1 15 1 0% $0.00 15 0
35 Dave Watson 1 0 14 0 0% $0.00 14 0
36 Brian 1 1 14 1 0% $0.00 14 0
37 Hannah Watson 1 0 13 0 0% $0.00 13 0
38 Michelle Dotson 1 0 9 0 0% $0.00 9 0
39 Bill Hantsbarger 1 0 7 0 0% $0.00 7 0
40 Martin Clock 1 0 3 0 0% $0.00 3 0
41 The Shiv 1 0 1 0 0% $0.00 1 0



By Average Points
Name Buy-ins Hits Points Avg. Hits Placed % Winnings Avg. Pts. Times Placed
Andy Dotson 1 7 45 7 100% $120.00 45 1
Gwen Provins 6 14 155 2.33 33% $5.00 25.83 2
Jim Combs 3 3 73 1 67% $0.00 24.33 2
Lisa Houlihan 5 9 113.5 1.8 40% $112.50 22.7 2
Danny Redden 8 22 176 2.75 50% $265.00 22 4
Mary Bowman 4 9 88 2.25 25% $5.00 22 1
Dave Houlihan 5 10 103 2 40% $5.00 20.6 2
Jim Provins 6 6 122 1 50% $5.00 20.33 3
Randy Dotson 1 1 20 1 0% $0.00 20 0
Ron Berger 1 0 19 0 0% $0.00 19 0
Jeff Hutchinson 9 11 151 1.22 22% $5.00 16.78 2
Terri Hutchinson 9 8 150 0.89 22% $5.00 16.67 2
Tyler Houlihan 3 3 48 1 0% $5.00 16 0
Gary Hebbard 9 9 142 1 22% $130.00 15.78 2
Deb Redden 8 9 126 1.13 38% $140.00 15.75 3
Laura Hebbard 9 3 139 0.33 33% $0.00 15.44 3
Dean Dotson 9 10 138 1.11 33% $100.00 15.33 3
Lee-Anne Richter 7 4 106.5 0.57 29% $2.50 15.21 2
Betsy Weeks 2 2 30 1 0% $0.00 15 0
Bethany Jeffries 1 1 15 1 0% $0.00 15 0
Travis Dotson 9 2 128 0.22 0% $0.00 14.22 0
Jim Richter 8 5 112 0.63 25% $0.00 14 2
Dave Watson 1 0 14 0 0% $0.00 14 0
Brian 1 1 14 1 0% $0.00 14 0
Michele Dotson 9 4 119 0.44 22% $10.00 13.22 2
Dusty Weeks 7 2 92 0.29 29% $0.00 13.14 2
Hannah Watson 1 0 13 0 0% $0.00 13 0
Bonnie Dotson 9 7 113 0.78 11% $75.00 12.56 1
Linda Smith 6 9 72 1.5 33% $0.00 12 2
Bob Redden 8 4 94 0.5 13% $0.00 11.75 1
Joe Houlihan 5 8 58 1.6 20% $5.00 11.6 1
Tina Freeman 2 1 22 0.5 0% $0.00 11 0
Michelle Dotson 1 0 9 0 0% $0.00 9 0
Linda Bentley 3 0 26 0 0% $0.00 8.67 0
Ginny Houlihan 7 0 57 0 0% $0.00 8.14 0
Bill Hantsbarger 1 0 7 0 0% $0.00 7 0
Steve McAllister 3 4 20 1.33 0% $0.00 6.67 0
Jason Provins 4 1 19 0.25 0% $0.00 4.75 0
Brenton Guy 7 0 26 0 0% $0.00 3.71 0
Martin Clock 1 0 3 0 0% $0.00 3 0
The Shiv 1 0 1 0 0% $0.00 1 0



Sorted by Placed Percentage
Name Buy-ins Hits Points Avg. Hits Placed % Winnings Avg. Pts. Times Placed
Andy Dotson 1 7 45 7 1 $120.00 45 1
Jim Combs 3 3 73 1 0.67 $0.00 24.33 2
Danny Redden 8 22 176 2.75 0.5 $265.00 22 4
Jim Provins 6 6 122 1 0.5 $5.00 20.33 3
Lisa Houlihan 5 9 113.5 1.8 0.4 $112.50 22.7 2
Dave Houlihan 5 10 103 2 0.4 $5.00 20.6 2
Deb Redden 8 9 126 1.13 0.38 $140.00 15.75 3
Gwen Provins 6 14 155 2.33 0.33 $5.00 25.83 2
Laura Hebbard 9 3 139 0.33 0.33 $0.00 15.44 3
Dean Dotson 9 10 138 1.11 0.33 $100.00 15.33 3
Linda Smith 6 9 72 1.5 0.33 $0.00 12 2
Lee-Anne Richter 7 4 106.5 0.57 0.29 $2.50 15.21 2
Dusty Weeks 7 2 92 0.29 0.29 $0.00 13.14 2
Mary Bowman 4 9 88 2.25 0.25 $5.00 22 1
Jim Richter 8 5 112 0.63 0.25 $0.00 14 2
Jeff Hutchinson 9 11 151 1.22 0.22 $5.00 16.78 2
Terri Hutchinson 9 8 150 0.89 0.22 $5.00 16.67 2
Gary Hebbard 9 9 142 1 0.22 $130.00 15.78 2
Michele Dotson 9 4 119 0.44 0.22 $10.00 13.22 2
Joe Houlihan 5 8 58 1.6 0.2 $5.00 11.6 1
Bob Redden 8 4 94 0.5 0.13 $0.00 11.75 1
Bonnie Dotson 9 7 113 0.78 0.11 $75.00 12.56 1
Randy Dotson 1 1 20 1 0 $0.00 20 0
Ron Berger 1 0 19 0 0 $0.00 19 0
Tyler Houlihan 3 3 48 1 0 $5.00 16 0
Betsy Weeks 2 2 30 1 0 $0.00 15 0
Bethany Jeffries 1 1 15 1 0 $0.00 15 0
Travis Dotson 9 2 128 0.22 0 $0.00 14.22 0
Dave Watson 1 0 14 0 0 $0.00 14 0
Brian 1 1 14 1 0 $0.00 14 0
Hannah Watson 1 0 13 0 0 $0.00 13 0
Tina Freeman 2 1 22 0.5 0 $0.00 11 0
Michelle Dotson 1 0 9 0 0 $0.00 9 0
Linda Bentley 3 0 26 0 0 $0.00 8.67 0
Ginny Houlihan 7 0 57 0 0 $0.00 8.14 0
Bill Hantsbarger 1 0 7 0 0 $0.00 7 0
Steve McAllister 3 4 20 1.33 0 $0.00 6.67 0
Jason Provins 4 1 19 0.25 0 $0.00 4.75 0
Brenton Guy 7 0 26 0 0 $0.00 3.71 0
Martin Clock 1 0 3 0 0 $0.00 3 0
The Shiv 1 0 1 0 0 $0.00 1 0







Sorted by Average Hits








Name Buy-ins Hits Points Avg. Hits Placed % Winnings Avg. Pts. Times Placed
Andy Dotson 1 7 45 7 100% $120.00 45 1
Danny Redden 8 22 176 2.75 50% $265.00 22 4
Gwen Provins 6 14 155 2.33 33% $5.00 25.83 2
Mary Bowman 4 9 88 2.25 25% $5.00 22 1
Dave Houlihan 5 10 103 2 40% $5.00 20.6 2
Lisa Houlihan 5 9 113.5 1.8 40% $112.50 22.7 2
Joe Houlihan 5 8 58 1.6 20% $5.00 11.6 1
Linda Smith 6 9 72 1.5 33% $0.00 12 2
Steve McAllister 3 4 20 1.33 0% $0.00 6.67 0
Jeff Hutchinson 9 11 151 1.22 22% $5.00 16.78 2
Deb Redden 8 9 126 1.13 38% $140.00 15.75 3
Dean Dotson 9 10 138 1.11 33% $100.00 15.33 3
Jim Combs 3 3 73 1 67% $0.00 24.33 2
Jim Provins 6 6 122 1 50% $5.00 20.33 3
Gary Hebbard 9 9 142 1 22% $130.00 15.78 2
Randy Dotson 1 1 20 1 0% $0.00 20 0
Tyler Houlihan 3 3 48 1 0% $5.00 16 0
Betsy Weeks 2 2 30 1 0% $0.00 15 0
Bethany Jeffries 1 1 15 1 0% $0.00 15 0
Brian 1 1 14 1 0% $0.00 14 0
Terri Hutchinson 9 8 150 0.89 22% $5.00 16.67 2
Bonnie Dotson 9 7 113 0.78 11% $75.00 12.56 1
Jim Richter 8 5 112 0.63 25% $0.00 14 2
Lee-Anne Richter 7 4 106.5 0.57 29% $2.50 15.21 2
Bob Redden 8 4 94 0.5 13% $0.00 11.75 1
Tina Freeman 2 1 22 0.5 0% $0.00 11 0
Michele Dotson 9 4 119 0.44 22% $10.00 13.22 2
Laura Hebbard 9 3 139 0.33 33% $0.00 15.44 3
Dusty Weeks 7 2 92 0.29 29% $0.00 13.14 2
Jason Provins 4 1 19 0.25 0% $0.00 4.75 0
Travis Dotson 9 2 128 0.22 0% $0.00 14.22 0
Ron Berger 1 0 19 0 0% $0.00 19 0
Dave Watson 1 0 14 0 0% $0.00 14 0
Hannah Watson 1 0 13 0 0% $0.00 13 0
Michelle Dotson 1 0 9 0 0% $0.00 9 0
Linda Bentley 3 0 26 0 0% $0.00 8.67 0
Ginny Houlihan 7 0 57 0 0% $0.00 8.14 0
Bill Hantsbarger 1 0 7 0 0% $0.00 7 0
Brenton Guy 7 0 26 0 0% $0.00 3.71 0
Martin Clock 1 0 3 0 0% $0.00 3 0
The Shiv 1 0 1 0 0% $0.00 1 0

0 Comments:

Post a Comment

<< Home