Sunday, January 13, 2008

Back Door Holdem League Results after the January 11, 2008 tournament
















Name Buy-ins Hits Points Avg. Hits Placed % Winnings Avg. Pts. Times Placed

1 Jeff Hutchinson 7 11 141.00 1.57 57% $85.00 20.14 4

2 Michele Dotson 9 7 138.00 0.78 33% $10.00 15.33 3

3 Travis Dotson 9 6 134.00 0.67 33% $0.00 14.89 3

4 Jim Provins 8 11 134.00 1.38 50% $105.00 16.75 4

5 Bob Redden 8 5 125.00 0.63 38% $5.00 15.63 3

6 Jim Combs 8 8 111.50 1.00 38% $0.00 13.94 3

7 Dusty Weeks 6 13 107.50 2.17 67% $70.00 17.92 4

8 Jason Provins 7 16 107.00 2.29 29% $0.00 15.29 2













9 Dave Houlihan 6 12 104.00 2.00 50% $105.00 17.33 3

10 Danny Redden 8 12 93.00 1.50 38% $75.00 11.63 3

11 Luke Wiechel 5 9 92.00 1.80 40% $215.00 18.40 2

12 Joe Houlihan 6 8 90.00 1.33 17% $0.00 15.00 1

13 Ginny 5 7 75.00 1.40 20% $0.00 15.00 1

14 Terri Hutchinson 7 2 68.00 0.29 0% $0.00 9.71 0

15 Brenton Guy 8 1 60.00 0.13 13% $0.00 7.50 1

16 Dean Dotson 5 4 59.50 0.80 40% $0.00 11.90 2

17 Linda Bentley 4 1 56.00 0.25 0% $0.00 14.00 0

18 Jim Richter 4 3 56.00 0.75 25% $0.00 14.00 1

19 Deb Redden 4 3 55.50 0.75 25% $0.00 13.88 1

20 Andy Dotson 2 6 54.00 3.00 50% $90.00 27.00 1

21 Linda Smith 4 3 49.00 0.75 0% $0.00 12.25 0

22 Bonnie Dotson 6 2 44.00 0.33 0% $0.00 7.33 0

23 Martin Clock 2 4 42.00 2.00 50% $0.00 21.00 1

24 Randy Dotson 6 0 39.00 0.00 0% $0.00 6.50 0

25 Gwen Provins 5 0 37.00 0.00 20% $5.00 7.40 1

26 Robbie Vance 2 2 26.00 1.00 0% $0.00 13.00 0

27 Bethany Jeffries 4 0 26.00 0.00 0% $0.00 6.50 0

28 Jeff Foster 3 0 22.00 0.00 0% $0.00 7.33 0

29 Vern Bastin 2 1 10.00 0.50 0% $0.00 5.00 0

30 Mary Bowman 1 0 9.00 0.00 0% $0.00 9.00 0

31 Sean Beck 1 0 8.00 0.00 0% $0.00 8.00 0

32 Lee-Anne Richter 1 0 8.00 0.00 0% $0.00 8.00 0

33 Bill Hantsbarger 1 0 8.00 0.00 0% $0.00 8.00 0

34 Dave Watson 1 0 6.00 0.00 0% $0.00 6.00 0

35 Betsy Weeks 1 0 5.00 0.00 0% $0.00 5.00 0

36 Rick Nelson 1 0 1.00 0.00 0% $0.00 1.00 0

37 Gary Wallace 1 0 1.00 0.00 0% $0.00 1.00 0

38 Elizabeth Runk 1 0 1.00 0.00 0% $0.00 1.00 0












0 Comments:

Post a Comment

<< Home